Sire: Great Pretender (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat281 3.57 0.24 13.57 0.32 0.24
NH Flat11100.00 6.83 11.00 7.28 6.84
NH Flat Race15825 15.82 1.08 10.91 1.14 1.08
Turf Flat386 15.79 1.08 11.55 1.21 1.08
chase814130 15.97 1.09 8.78 0.93 1.11
hunters chase324 12.50 0.85 11.59 0.96 0.85
hurdle1,320183 13.86 0.95 11.07 1.02 0.93
Totals2,391350 14.64 1.00 10.32 1.00 1.00

Sire: Great Pretender (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW342 5.88 0.40 13.15 0.51 0.40
Fast Side313 9.68 0.66 6.35 0.41 0.66
Good66899 14.82 1.01 9.25 0.91 1.01
Good to Soft47162 13.16 0.90 10.23 0.89 0.89
Soft Side1,187184 15.50 1.06 10.98 1.13 1.08
Totals2,391350 14.64 1.00 10.32 1.00 1.00

Sire: Great Pretender (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03182 11.11 1.05 10.83 0.91 1.06
04140 0.00 0.00 11.57 0.00 0.00
0581 12.50 1.18 13.00 1.23 1.19
06143 21.43 2.02 13.29 2.16 2.30
07121 8.33 0.79 14.33 0.91 0.77
Totals667 10.61 1.00 12.41 1.00 1.00

Sire: Great Pretender (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
039718 18.56 1.26 9.67 1.19 1.27
0433436 10.78 0.73 11.26 0.80 0.72
05533103 19.32 1.31 10.83 1.39 1.37
0649480 16.19 1.10 9.73 1.04 1.11
0736556 15.34 1.04 10.00 1.02 1.04
0821824 11.01 0.75 9.63 0.70 0.74
091318 6.11 0.41 9.67 0.39 0.41
10738 10.96 0.74 10.27 0.75 0.74
11445 11.36 0.77 9.18 0.69 0.77
1230 0.00 0.00 9.67 0.00 0.00
Totals2,292338 14.75 1.00 10.24 1.00 1.00

Sire: Great Pretender (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Great Pretender (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 0.00 14.00 0.00 0.00
7.5f - 1 Mile 0.5f30 0.00 0.00 11.67 0.00 0.00
1m 0.5f - 1m 2.5f30 0.00 0.00 13.00 0.00 0.00
1m 4.5f - 1m 6.5f70 0.00 0.00 9.86 0.00 0.00
1m 6.5f - 2 Mile 0.5f42 50.00 4.50 9.50 3.95 8.00
Totals182 11.11 1.00 10.83 1.00 1.00

Sire: Great Pretender (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
1m 0.5f - 1m 2.5f30 0.00 0.00 13.67 0.00 0.00
1m 4.5f - 1m 6.5f222 9.09 0.87 13.68 0.92 0.84
1m 6.5f - 2 Mile 0.5f112 18.18 1.75 14.55 1.95 1.93
2m 0.5f - 2m 2.5f111 9.09 0.87 10.55 0.71 0.86
2m 2.5f+10 0.00 0.00 6.00 0.00 0.00
Totals485 10.42 1.00 13.00 1.00 1.00

Sire: Great Pretender (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K17626 14.77 1.01 9.77 0.96 1.01
3K - 5K55685 15.29 1.04 9.60 0.97 1.05
5K - 10K730111 15.21 1.04 10.22 1.03 1.05
10k - 20K29951 17.06 1.17 9.84 1.11 1.18
20K - 50K33538 11.34 0.77 11.61 0.87 0.76
50K or more29539 13.22 0.90 11.27 0.99 0.90
Totals2,391350 14.64 1.00 10.32 1.00 1.00